Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,756 | 93,624 | 595,935 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 7,514 | 83% | 78,594 | 83% | 499,974 |
| Translated | 85% | 7,515 | 83% | 78,607 | 83% | 500,048 |
| Needs editing | 1% | 34 | 1% | 739 | 1% | 4,333 |
| Read-only | 1% | 1 | 1% | 13 | 1% | 74 |
| Failing checks | 1% | 51 | 1% | 1,659 | 1% | 10,451 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 1,207 | 15% | 14,278 | 15% | 91,554 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+88%
−16%
Contributors
+100%
| No matching activity found. |