Nothing to list here.
Summary
| Language code | en@pirate | |
|---|---|---|
| Aliased language codes | pr | |
| English name of the language | English (Pirate) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,789 | 83,394 | 528,671 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 898 | 7% | 6,545 | 7% | 41,306 |
| Translated | 11% | 898 | 7% | 6,545 | 7% | 41,306 |
| Needs editing | 1% | 3 | 1% | 227 | 1% | 1,260 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 32 | 1% | 194 |
| Untranslated strings | 88% | 6,888 | 91% | 76,622 | 91% | 486,105 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
+50%
Contributors
+100%
| No matching activity found. |